| |
| |
|
|
|
more details |
|
October 30, 2009 07:50 AM ET | NEW YORK (Reuters) - U.S. stock index futures dipped on Friday, a day after the market logged its best percentage gain in three months, as investors await data that will shed light on consumer sentiment. | |
|
October 30, 2009 02:31 AM ET | CHICAGO (Reuters) - The U.S. economy's return to growth during the third quarter shows stability has been regained but recovery is fragile and needs nurturing, Treasury Secretary Timothy Geithner said on Thursday. | |
|
October 30, 2009 02:32 AM ET | NEW YORK (Reuters) - JP Morgan Chase & Co raised concerns about Galleon hedge fund founder Raj Rajaratnam and his associates as far back as 2001, the Financial Times reported, citing an internal company document seen by the newspaper. | |
|
October 30, 2009 07:46 AM ET | TOKYO/SEOUL (Reuters) - Samsung Electronics and Panasonic gave a robust outlook on improving demand and cost cuts, fuelling hopes a recovery in the global tech sector will outlive the pre-Christmas shopping season. | |
|
October 30, 2009 05:32 AM ET | LONDON (Reuters) - NYSE Euronext said on Friday it is selling a "significant equity interest" in its derivatives exchange NYSE Liffe U.S., as it posted a 28-percent drop in third-quarter earnings. | |
|
October 30, 2009 04:38 AM ET | SHANGHAI (Reuters) - The ChiNext stock market, China's long-awaited Nasdaq-style second board, debuted on Friday with a speculative surge that more than doubled the price of all 28 stocks during intraday trade -- a good sign for companies lining up to list on China's stock markets. | |
|
October 30, 2009 06:33 AM ET | PARIS (Reuters) - Sanofi-Aventis raised its outlook for 2009 thanks to sales of swine flu vaccine and posted earnings per share growth that beat forecasts as competition from generics was offset by revenue growth for other drugs. | |
|
October 29, 2009 07:36 PM ET | NEW YORK (Reuters) - CIT Group is likely to file for bankruptcy in the coming days, analysts and experts said. | |
|
October 30, 2009 06:22 AM ET | LONDON (Reuters) - In the midst of this year's once-in-a-lifetime rally in corporate bonds, some investors already see the specter that rising interest rates in the future could destroy much of their gains. | |
|
October 30, 2009 08:15 AM ET | NEW YORK (Reuters) - Goldman Sachs Group plans to trim the rescue loan it arranged for CIT Group Inc by $875 million to $2.125 billion, CIT said on Friday. | |
|
0 comments:
Post a Comment