| |
| |
|
|
|
more details |
|
October 23, 2009 08:05 AM ET | NEW YORK (Reuters) - Stock futures rose slightly on Friday ahead of earnings from software giant Microsoft Corp and existing home sales data. | |
|
October 23, 2009 08:14 AM ET | SAN FRANCISCO/NEW YORK (Reuters) - Russell Read, the former chief investment officer of Calpers, the largest pension fund in the United States, knows his trees. | |
|
October 23, 2009 08:35 AM ET | CHATHAM, Massachusetts (Reuters) - U.S. Federal Reserve Chairman Ben Bernanke said on Friday the central bank would conduct more comprehensive reviews of banks and demand more reporting as part of efforts to tighten oversight following a damaging financial meltdown. | |
|
October 23, 2009 06:49 AM ET | NEW YORK (Reuters) - Whirlpool Corp reported a higher-than-expected quarterly profit on Friday as cost cuts offset weak sales, and the world's biggest appliance maker raised its full-year forecast. | |
|
October 23, 2009 07:54 AM ET | FRANKFURT (Reuters) - General Motors put on hold a deal to sell a 55 percent stake in carmaker Opel to a Russian-backed consortium led by Canadian automotive group Magna , GM's chief negotiator on the deal said on Friday. | |
|
October 23, 2009 07:35 AM ET | BOSTON (Reuters) - Diversified U.S. manufacturer Honeywell International Inc posted a 15 percent profit drop that was far less severe than analysts had forecast, sending its shares higher in light premarket trading. | |
|
October 23, 2009 07:43 AM ET | NEW YORK (Reuters) - Ingersoll-Rand PLC , a maker of heating and cooling systems for homes, businesses and transport, reported a 5 percent drop in quarterly profit on Friday and said it continued to see challenges in its markets. | |
|
October 23, 2009 07:53 AM ET | LONDON (Reuters) - Britain's economy contracted in the third quarter of this year, quashing hopes the downturn was ending and instead marking the longest recession on record. | |
|
October 23, 2009 08:18 AM ET | NEW YORK/SAN FRANCISCO (Reuters) - Oilfield services leader Schlumberger Ltd reported slightly better-than-expected quarterly earnings on Friday but warned North American natural gas activity would remain weak until late 2010. | |
|
October 23, 2009 07:11 AM ET | LONDON (Reuters) - Oil prices edged lower on Friday, back toward $81 a barrel, as skepticism economic recovery was robust enough to spur a convincing rise in fuel demand curbed appetite to extend this week's powerful rally. | |
|
0 comments:
Post a Comment