| |
| |
|
|
|
more details |
|
October 21, 2009 07:59 AM ET | NEW YORK (Reuters) - Stock futures fell on Wednesday after Boeing reported disappointing quarterly results and on growing concern that a market pullback looms. | |
|
October 21, 2009 08:37 AM ET | NEW YORK (Reuters) - Morgan Stanley reported better-than-expected third-quarter profit on Wednesday, ending a string of three straight losing quarters. | |
|
October 21, 2009 08:30 AM ET | CHICAGO (Reuters) - Boeing Co on Wednesday posted a larger-than-expect quarterly loss on a cost reclassification related to its long-delayed 787 Dreamliner program, sending shares lower. | |
|
October 21, 2009 08:23 AM ET | NEW YORK (Reuters) - Wells Fargo & Co said shareholder profit rose 60 percent in the third quarter as mortgage banking revenue surged. | |
|
October 21, 2009 07:36 AM ET | HONG KONG (Reuters) - Geely Holding's attempt to buy Ford Motor Co's Volvo car unit is in danger of stalling over disagreements about intellectual property rights, a source close to the talks said on Wednesday. | |
|
October 20, 2009 09:40 PM ET | SAN FRANCISCO (Reuters) - Yahoo Inc beat Wall Street's profit and sales expectations as spending by advertisers showed signs of life in the third quarter and as months of cost-cutting and restructuring boosted the Internet company's bottom line. | |
|
October 21, 2009 07:15 AM ET | CHICAGO (Reuters) - Philip Morris USA parent Altria Group Inc posted quarterly profit that beat analysts estimates as its share of the smokeless tobacco market stabilized, while the company saw a sharp drop in cigarettes shipped. | |
|
October 21, 2009 08:08 AM ET | NEW YORK (Reuters) - Eli Lilly and Co posted better-than-expected quarterly profit on Wednesday as sales of its top-selling prescription drugs beat projections, and the drugmaker raised its full-year earnings forecast. | |
|
October 21, 2009 08:06 AM ET | LONDON (Reuters) - Oil fell to around $78 a barrel on Wednesday, extending the previous session's decline from a one-year peak after a bigger-than-expected rise in U.S. crude oil inventories. | |
|
October 21, 2009 08:16 AM ET | HONG KONG (Reuters) - Demand for computers from large companies is likely to pick up by as soon as mid-2010 as a result of Microsoft's launch this week of its Windows 7 operating system, a senior Dell executive said on Wednesday. | |
|
0 comments:
Post a Comment